| TYPE | Portable transformer winding resistance meter | 
            
              | PHYSICAL SPECIFICATIONS | 21” W x 17” H x 9” D (53 cm x 43 cm x 24 cm); Weight: 33 lbs (15.4Kg) | 
            
              | OPERATING VOLTAGE | 100 – 240 Vac, 50/60 Hz | 
            
              | RESISTANCE READING RANGE | 1 micro-ohm to 500 Ohms | 
            
              | ACCURACY | 1 – 19,999 micro-ohms: ±0.5% reading, ±1 count 20 – 999 milliohms: ±1% reading, ±1 count
 1 -2000 Ohms: ±1.5% reading, ±1 count
 | 
            
              | TEST CURRENT | 1-40A in 1A increments | 
            
              | TEST VOLTAGE | 60 Vdc charging, 18V DC max during measurement | 
            
              | RESISTANCE CHANNELS | Two static resistance reading channels | 
            
              | DISPLAY | Back-lit LCD (64 x 128 dot graphic), viewable in direct sunlight and low light levels | 
            
              | PRINTER | Built-in 2.5" wide thermal printer | 
            
              | INTERNAL DATA STORAGE | 100 test records. Each record can contain up to 99 readings. | 
            
              | EXTERNAL DATA STORAGE | Up to 999 test records on external USB Flash drive. | 
            
              | COMPUTER INTERFACES | RS-232C, USB, Bluetooth | 
            
              | SAFETY |  | 
            
              | ENVIRONMENT | Operating: -10oC to 50oC (15oF to +122oF) Storage: (-30oC to 70oC (-22oF to +158oF)
 | 
            
              | HUMIDITY (MAX) | 90% RH @ 40 C (104 F) non-condensing | 
            
              | ALTITUDE (MAX) | 2000m (6562 ft) to full safety specifications | 
            
              | CABLES | One 50-foot current cable set, two 50-foot resistance sense cable set, One LTC control cable, One ground cable, one power cord,
 One RS-232C cable, one USB cable
 | 
            
              | OPTIONS | Transportation Case | 
            
              | WARRANTY | One year on parts and labor | 
            
              | Specifications are valid at nominal voltage and ambient temperature of +25C (+77F). |