| TYPE | Portable micro-ohmmeter | 
            
              | PHYSICAL SPECIFICATIONS | Dimensions: 16.8" W x 12.6" H x 12" D (42.7cm x 32cm x 30.5cm) Weight: 33 lbs (15 Kg)
 | 
            
              | INPUT POWER | 100 – 240 Vac, 50/60 Hz | 
            
              | RESISTANCE READING RANGE | 1.5 milliohms at 600A to 450 milliohms at 10A Accuracy:
 10A to 49.9A: 1% ±2 micro-ohms
 50A to 600A: 1% ± 1 micro-ohm
 | 
            
              | TEST CURRENT RANGE | 10 Ampere to 600 Amperes (selectable in 1A steps); Thermally protected DC power supply.
 | 
            
              | DISPLAY | Back-lit LCD (128 x 64 pixels), viewable in direct sunlight and low light levels | 
            
              | KEYPAD | Rugged, 44-key "QWERTY" membrane keypad | 
            
              | INTERNAL TEST RECORD STORAGE | 64 test records. Each record can contain up to 96 readings | 
            
              | EXTERNAL TEST RECORD STORAGE | Up to 999 test records on external USB Flash drive | 
            
              | COMPUTER INTERFACE | RS-232C | 
            
              | PRINTER | Built-in 2.5" wide thermal printer | 
            
              | PC SOFTWARE | Windows XP/Vista/7 Analysis Software (included with purchase) | 
            
              | SAFETY |  | 
            
              | ENVIRONMENT | Operating: -10oC to 50oC (15oF to +122oF) Storage: (-30oC to 70oC (-22oF to +158oF)
 | 
            
              | HUMIDITY (MAX) | 90% RH @ 40 C (104 F) non-condensing | 
            
              | ALTITUDE (MAX) | 2000m (6562 ft) to full safety specifications | 
            
              | CABLES | 15 ft (4.6 m), #1 AWG test cables, power cord, ground cable | 
            
              | OPTIONS | Shipping case, C-Clamp set, Hand Spike Set | 
            
              | WARRANTY | One year on parts and labor | 
            
              | Specifications are valid at nominal voltage and ambient temperature of +25C (+77F). |