| TYPE | Portable Micro-Ohmmeter | 
            
              | PHYSICAL SPECIFICATIONS | Dimensions: 17" W x 7" H x 13" D (43.2cm x 17.8cm x 33cm) Weight: 16.8 lbs (7.6 Kg)
 | 
            
              | INPUT POWER | 100 – 240 Vac, 50/60 Hz | 
            
              | RESISTANCE READING RANGE | 10 milliohms at 200A to 5 ohms at 1A Accuracy:
 1A to 4.99A: 1% ±10 micro-ohms
 5A to 9.99A: 1% ± 2 micro-ohms
 10A to 200A: 1% ± 1 micro-ohm
 | 
            
              | TEST CURRENT RANGE | 1 Ampere to 200 Amperes (selectable in 1A steps); Thermally protected DC power supply.
 | 
            
              | DISPLAY | Back-lit LCD (128 x 64 pixels), viewable in direct sunlight and low light levels | 
            
              | KEYPAD | Rugged, 44-key "QWERTY" membrane keypad | 
            
              | INTERNAL TEST RECORD STORAGE | 128 test records. Each record can contain up to 64 readings. | 
            
              | EXTERNAL TEST RECORD STORAGE | Up to 999 test records on external USB Flash drive | 
            
              | COMPUTER INTERFACE | RS-232C | 
            
              | PC SOFTWARE | Windows XP/Vista/7 Analysis Software (included with purchase) | 
            
              | SAFETY | ENVIRONMENT | Operating: -10oC to 50oC (15oF to +122oF) Storage: (-30oC to 70oC (-22oF to +158oF)
 | 
            
              | HUMIDITY (MAX) | 90% RH @ 40oC (104oF) non-condensing | 
            
              | ALTITUDE (MAX) | 2000m (6562 ft) to full safety specifications | 
            
              | CABLES 
 | 30 ft (9.1 m), #1 AWG test cables, power cord, ground cable | 
            
              | OPTIONS 
 | Shipping case, 15 ft test cables, C-Clamp set, Hand Spike Set | 
            
              | WARRANTY 
 | One year on parts and labor | 
            
              | Specifications are valid at nominal voltage and ambient temperature of +25oC (+77oF). |