| Power Capacitors LIFASA capacitors are manufactured using the most advanced technologies, coming from an in depth knowledge of the 
  manufacturing process and also from very strict laboratory 
  and  R+D  tests.    The  enormous  experience  in  installations, 
  acquired  over  many  years,  allow  us  to  incorporate  in  the 
  new design the necessary characteristics to optimize the use 
  of the product. Capacitors  are  composed  of  capacitive  elements  wound 
  from low loss polypropylene film. This dielectric is vacuum 
  metallized, what gives it an excellent self-healing characteristic (MKP).
 Elements are covered with a thermohardening resin of high 
  dielectric properties and are not oil filled. Elements are connected to obtain the required reactive power and are mounted in steel cases. Void spaces between elements and the 
  case  are  filled  with  a  non-flammable,  inert  and  non  toxic 
  material. Each element is individually protected.
 This construction system avoids any risk of explosion of 
the capacitor and  meets all the tests specified in the -1 and -2 standards.
 AdvantagesCapacitors  are  dry  type  and  consequently  ecologically 
  safe: there is no possibility of impregnating liquid leakage.
 Losses are specially reduced: lower than 0.05%  (< 0.5 
  W/kvar).
 Capacitors are a self-healing type: in case of a dielectric 
  breakdown, due for example, to a transient over- voltage, 
  the self-healing mechanism vaporizes the metallic electrode 
  around the breakdown point, allowing the capacitor to go on working normally.
 Their weight and volume are very low, allowing them to be 
  installed every-where without problems.
 Capacitors  use strong terminals that guaratee a fast and 
  safe connection.
 Capacitors, cover with their different series, a wide range 
of power and voltages to satisfy the most varied requirements.
 MFB COMPACT THREE-PHASE PRISMATIC CAPACITOR
 
 Self-healing capacitors with low losses metallized polypropylene dielectric 
  without liquid impregnants. Mounted in rectangular sheet steel plate enclosure having discharge resistors connected to the terminals, which are protected 
  by the cover.
  capacitors are especially suitable for the individual compensation of 
  inductive loads and the construction of capacitor banks.   c aracterístics   técnicas /t eChniCal   CharaCteristiCsTensión Nominal/Rated Voltage ........................230 .. 690V
 Frecuencia/Frequency ..........................................50 Hz - 60 Hz
 Dieléctrico/Dielectric ............................................Polipropileno/Polypropylene
 Resistencias descarga/Discharge resistors .......Integradas/Fitted
 Pérdidas dieléctricas/Dielectric losses ............ ≤ 0.2 W/kvar
 Pérdidas totales/Total losses ..............................≤ 0.5 W/kvar
 Sobretensión máxima/Max. Overvoltages .....1.1 Un (8h/dia/day)
 Sobreintensidad máxima/Max. Overcurrent ..1.3 In
 Nivel de aislamiento/Insulation level ................3/15 kV
 Tolerancia de potencia/Power tolerance .........-5/+10%
 Gama climática/Climatic range ........................-40/+55 oC
 Conexión/Connection ...........................................M6
 Grado de Protección/Protection degree .........
 Color/Colour ..........................................................RAL7035
 Normas/Standards ...............................................,
 
  
  
  
  
  
  
  
  
    | 230V |  
    | Part    Number | 50 Hz | 60 Hz | H (mm)
 | Weight (kg)
 | Price ()
 |  
    | 230V | 240V | 260V | 230V | 240V | 260V |  
    | Qn (kvar)
 | In (A) | Qn (kvar)
 | In (A) | Qn (kvar)
 | In (A) | Qn (kvar)
 | In (A) | Qn (kvar)
 | In (A) | Qn (kvar)
 | In (A) |  
    | MFB23050 | 5 | 12.6 | 5.4 | 13.1 | 6.4 | 14.2 | 6 | 15.1 | 6.5 | 15.7 | 7.7 | 17 | 210 | 1.2 | 239,40 |  
    | MFB23075 | 7.5 | 18.8 | 8.2 | 19.6 | 9.6 | 21.3 | 9 | 22.6 | 9.8 | 23.6 | 11.5 | 25.5 | 210 | 1.2 | 260,40 |  
    | MFB23100 | 10 | 25.1 | 10.9 | 26.2 | 12.8 | 28.4 | 12 | 30.1 | 13.1 | 31.4 | 15.3 | 34.1 | 390 | 1.9 | 298,20 |  
    | MFB23125 | 12.5 | 31.4 | 13.6 | 32.7 | 16 | 35.5 | 15 | 37.7 | 16.3 | 39.3 | - | - | 390 | 1.9 | 344,40 |  
    | MFB23150 | 15 | 37.7 | 16.3 | 39.3 | - | - | - | - | - | - | - | - | 390 | 1.9 | 362,25 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 440V |  
    | Part    Number | 50 Hz | 60 Hz | H (mm)
 | Weight (kg)
 | Price ()
 |  
    | 440V | 400V | 415V | 400V | 415V | 440V |  
    | Qn (kvar)
 | In (A) | Qn (kvar)
 | In (A) | Qn (kvar)
 | In (A) | Qn (kvar)
 | In (A) | Qn (kvar)
 | In (A) | Qn (kvar)
 | In (A) |  
    | MFB44062 | 6.25 | 8.2 | 5.2 | 7.5 | 5.6 | 7.7 | 6.2 | 8.9 | 6.7 | 9.3 | 7.5 | 9.8 | 210 | 1.2 | 138,60 |  
    | MFB44075 | 7.5 | 9.8 | 6.2 | 8.9 | 6.7 | 9.3 | 7.4 | 10.7 | 8 | 11.1 | 9 | 11.8 | 210 | 1.2 | 150,15 |  
    | MFB44100 | 10 | 13.1 | 8.3 | 11.9 | 8.9 | 12.4 | 9.9 | 14.3 | 10.7 | 14.9 | 12 | 15.7 | 210 | 1.2 | 159,60 |  
    | MFB44125 | 12.5 | 16.4 | 10.3 | 14.9 | 11.1 | 15.5 | 12.4 | 17.9 | 13.3 | 18.6 | 15 | 19.7 | 210 | 1.2 | 201,60 |  
    | MFB44150 | 15 | 19.7 | 12.4 | 17.9 | 13.3 | 18.6 | 14.9 | 21.5 | 16 | 22.3 | 18 | 23.6 | 210 | 1.2 | 215,25 |  
    | MFB44200 | 20 | 26.2 | 16.5 | 23.9 | 17.8 | 24.8 | 19.8 | 28.6 | 21.4 | 29.7 | 24 | 31.5 | 390 | 1.9 | 281,40 |  
    | MFB44250 | 25 | 32.8 | 20.7 | 29.8 | 22.2 | 30.9 | 24.8 | 35.8 | 26.7 | 37.1 | 30 | 39.4 | 390 | 1.9 | 303,45 |  
    | MFB44300 | 30 | 39.4 | 24.8 | 35.8 | 26.7 | 37.1 | - | - | - | - | - | - | 390 | 1.9 | 325,50 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 525V |  
    | Part    Number | 50 Hz | 60 Hz | H (mm)
 | Weight (kg)
 | Price ()
 |  
    | 525V | 480V | 550V | 480V | 525V | 550V |  
    | Qn (kvar)
 | In (A) | Qn (kvar)
 | In (A) | Qn (kvar)
 | In (A) | Qn (kvar)
 | In (A) | Qn (kvar)
 | In (A) | Qn (kvar)
 | In (A) |  
    | MFB52050 | 5 | 5.5 | 4.2 | 5 | 5.5 | 5.8 | 5 | 6 | 6 | 6.6 | 6.6 | 6.9 | 210 | 1.2 | On request
 |  
    | MFB52100 | 10 | 11 | 8.4 | 10.1 | 11 | 11.5 | 10 | 12.1 | 12 | 13.2 | 13.2 | 13.8 | 210 | 1.2 |  
    | MFB52150 | 15 | 16.5 | 12.5 | 15.1 | 16.5 | 17.3 | 15 | 18.1 | 18 | 19.8 | 19.8 | 20.7 | 390 | 1.9 |  
    | MFB52200 | 20 | 22 | 16.7 | 20.1 | 22 | 23 | 20.1 | 24.1 | 24 | 26.4 | 26.3 | 27.6 | 390 | 1.9 |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | 690V |  
    | Part    Number | 50 Hz | 60 Hz | H (mm)
 | Weight (kg)
 | Price ()
 |  
    | 690V | 600V | 725V | 600V | 660V | 690V |  
    | Qn (kvar)
 | In (A) | Qn (kvar)
 | In (A) | Qn (kvar)
 | In (A) | Qn (kvar)
 | In (A) | Qn (kvar)
 | In (A) | Qn (kvar)
 | In (A) |  
    | MFB69050 | 5 | 4.2 | 3.8 | 3.6 | 5.5 | 4.4 | 4.5 | 4.4 | 5.5 | 4.8 | 6 | 5 | 210 | 1.2 | On request
 |  
    | MFB69062 | 6.25 | 5.2 | 4.7 | 4.5 | 6.9 | 5.5 | 5.7 | 5.5 | 6.9 | 6 | 7.5 | 6.3 | 210 | 1.2 |  
    | MFB69075 | 7.5 | 6.3 | 5.7 | 5.5 | 8.3 | 6.6 | 6.8 | 6.5 | 8.2 | 7.2 | 9 | 7.5 | 210 | 1.2 |  
    | MFB69100 | 10 | 8.4 | 7.6 | 7.3 | 11 | 8.8 | 9.1 | 8.7 | 11 | 9.6 | 12 | 10 | 210 | 1.2 |  
    | MFB69125 | 12.5 | 10.5 | 9.5 | 9.1 | 13.8 | 11 | 11.3 | 10.9 | 13.7 | 12 | 15 | 12.6 | 210 | 1.2 |  
    | MFB69150 | 15 | 12.6 | 11.3 | 10.9 | 16.6 | 13.2 | 13.6 | 13.1 | 16.5 | 14.4 | 18 | 15.1 | 390 | 1.9 |  
    | MFB69200 | 20 | 16.7 | 15.1 | 14.6 | 22.1 | 17.6 | 18.1 | 17.5 | 22 | 19.2 | 24 | 20.1 | 390 | 1.9 |  
    | MFB69250 | 25 | 20.9 | 18.9 | 18.2 | 27.6 | 22 | 22.7 | 21.8 | 27.4 | 24 | 30 | 25.1 | 390 | 1.9 |  Other power, voltages and frequencies on request. Prismatic capacitors MFB
 MFB23050	MFB52050
MFB23075	MFB52100
MFB23100	MFB52150
MFB23125	MFB52200
MFB23150	MFB69050
MFB44062	MFB69062
MFB44075	MFB69075
MFB44100	MFB69100
MFB44125	MFB69125
MFB44150	MFB69150
MFB44200	MFB69200
MFB44250	MFB69250
MFB44300
 |