| TYPE | Portable current-transformer test set | 
            
              | PHYSICAL SPECIFICATIONS | 16.8”W x 12.6”H x 12”D (42.7 cm x 32 cm x 26.9 cm); Weight: 55 lbs (25 Kg) | 
            
              | INPUT POWER | 100 – 120 Vac or 200 - 240 Vac (factory pre-set), 50/60 Hz | 
            
              | MEASUREMENT METHOD | , | 
            
              | OUTPUT TEST VOLTAGES | 0 – 50 Vac @ 10A max; 0 – 200 Vac @ 10A max; 0 – 1200 Vac @ 1.5A max (5 min on, 10 min off) | 
            
              | VOLTAGE READING RANGE | 0 – 1,250 Vac; Accuracy: ±1.0% of reading, ±0.5 volt | 
            
              | CURRENT READING RANGE | 0 – 10A; Accuracy: ±1.0% of reading, ±0.02A | 
            
              | CURRENT-RATIO RANGE | 0.8 – 99: ±0.5%, 100 – 999: ±1.0%, 1,000 – 5,000: ±2% | 
            
              | PHASE ANGLE MEASUREMENT | 0 – 360 degrees; Accuracy: ±1.0 degree | 
            
              | DISPLAY | Back-lit LCD Screen (20 characters by 4 lines); viewable in bright sunlight and low-light levels | 
            
              | PRINTER | Built-in 4.5-inch wide thermal printer | 
            
              | COMPUTER INTERFACES | One RS-232C port, One USB port | 
            
              | PC SOFTWARE | Windows XP/Vista-based software is included with purchase price | 
            
              | INTERNAL TEST RECORD STORAGE | Stores 128 test records. Each test record may contain up to 10 excitation and ratio data sets | 
            
              | INTERNAL TEST HEADER STORAGE | Stores 10 test header records | 
            
              | SAFETY |  | 
            
              | ENVIRONMENT | Operating: -10 to 50 C (15F to +122 F); Storage: -30 C to 70 C (-22F to +158 F) | 
            
              | CABLES | One 20-foot X cable set, One 35-foot H cable set, power cord, One cable carrying duffel bag | 
            
              | OPTIONS | Transportation case | 
            
              | WARRANTY | One year on parts and labor | 
            
              | Specifications are valid at nominal voltage and ambient temperature of +25C (+77F). Last updated on February 6, 2009
 |