| TYPE | Load tap changer analyzer | 
                  
                    | PHYSICAL SPECIFICATIONS | 21”W x 17”H x 9” D (53 cm x 43 cm x 24 cm); Weight: 33 lbs (15.4 kg) | 
                  
                    | OPERATING VOLTAGE | 100 – 240 Vac, 50/60 Hz | 
                  
                    | RESISTANCE READING RANGE | 1 micro-ohm – 500 ohms | 
                  
                    | ACCURACY | 1 – 19,999 micro-ohms: ±0.5% reading, ±1 count; 20 – 999 milli-ohms: ±1% reading, ±1 count;
 1 – 500 ohms: ±1.5% reading, ±1 count
 | 
                  
                    | RESISTANCE CHANNELS | Three static resistance reading channels, One dynamic resistance channel | 
                  
                    | TEST VOLTAGE | 60 Vdc max | 
                  
                    | TEST CURRENTS | 1 ampere, 5 amperes, 10 amperes | 
                  
                    | AC CURRENT INPUT | Clamp-on current sensor, 1 – 20 Amperes | 
                  
                    | DISPLAY | Back-lit LCD Screen (64 x 128 dot graphic ); viewable in bright sunlight and low-light levels | 
                  
                    | PRINTER | 4.5-inch wide thermal printer | 
                  
                    | EXTERNAL DATA STORAGE | One USB Flash drive interface port; stores up to 999 test records on a USB Flash drive (not included) | 
                  
                    | COMPUTER INTERFACES | One RS-232C port, One USB port | 
                  
                    | INTERNAL TEST RECORD STORAGE | Stores up to 128 static resistance test records (48 tests per record) and 11 dynamic resistance test records | 
                  
                    | LOAD TAP CHANGER CONTACT | 240 Vac, 1A | 
                  
                    | SAFETY |  | 
                  
                    | ENVIRONMENT | Operating: -10C to 50 C (15F to +122 F); Storage: -30 C to 70 C (-22F to +158 F) | 
                  
                    | CABLES | One 50-foot current cable set, Three 50-foot resistance cable sets, One ground cable, One USB cable, One RS-232C cable, One LTC cable, power cord, cable bag | 
                  
                    | OPTIONS | Transportation Case | 
                  
                    | WARRANTY | One year on parts and labor | 
                  
                    | Specifications are valid at nominal voltage and ambient temperature of +25C (+77F). Last updated on February 13, 2009
 |