| Automatic  Capacitor BanksDescription
 LIFASA automatic capacitor banks are used  for centralized compensation of power factor in low voltage installations.
 These equipments are supplied completely  assembled and ready for use: it is only necessary to connect it to the mains with cables  of adequate cross  section, and to  supply the
 operation signal from a suitable current  transformer.
 General CharaCteristiCsLIFASA automatic capacitor banks are  composed of the following elements:
 High rupturing capacity (HRC) fuses connected to a busbar system.
 Contactors specially adapted to the work with capacitors.
 Inrush current limiting inductances.
 Fast discharge resistors.
 Low losses power capacitors.
 Reactive power controllers.
 Terminals for neutral and ground conductors.
 Metal cabinet containing all the switchgear.
 AdvantagesEquipments wired and tested at works, full finished and supplied  with all control and safety devices.
 Easy transportation and installation due to their light weigh.
 Easy selection of the most appropriate cos φ to avoid penalty  charges on tariffs.
 Long life and high reliability, thank to the use of selfhealing and  low losses capacitors.
 Wide range of power (from 5 to 1600 kvar, 440 V) with standard  equipments for immediate delivery.
 Option of including various accessories.
 Technical characteristics 
  
    | Rated voltages
 | 230 / 440 /690 V |  
    | Rated frequency | 50 Hz - 60 Hz |  
    | Rated power | 5 ... 1600 kvar |  
    | Dielectric losses | < 0.2 W/kvar |  
    | Capacitors losses | < 0.5 W/kvar |  
    | Maximum overvoltage | 1.1 Un (8h/dia/day) |  
    | Maximum overcurrent | 1.3 In |  
    | Fast discharge resistors | On each contactor |  
    | Regulation equipment Reguladores | MCE ADV or Master controller |  
    | Working programs | 1:1:1:1 / 1:2:2:2 / 1:2:4:4 /1:2:4:8 /    1:1:2:2 / …  |  
    | Control voltage | 230 V |  
    | External current transformer | ... /5 (Opcional/Optional) |  
    | Temperature range | -25oC/+45 oC max. temp. |  
    | Degree of protection |  |  
    | Standars | , , ,  |  SpeCial equipMentOn request, automatic capacitor banks can be produced  to customers special requirements. Among the different possibilities are  the following:
 Other voltages and frequencies.
 Capacitor banks  with different degrees of protection.
 Capacitor banks  for outdoor installation.
 Working program 1:2:4:4:, 1:2:4:8:,1:1:2:2:.
 Fixed step (for transformer compensation).
 Higher powers than the above stated.
 BATLV360    150-360 kvar 
AUTOMATIC CAPACITOR BANK c aracterísticas   técnicas /t eChniCal   CharaCteristiCsTensión nominal/Rated voltages....................440 V  50 Hz - 60 Hz
 Regulador/Controller ......................................MCE ADV
 Programa trabajo/Working program .............5 opciones/options
 Condensador/Capacitors ...............................Tipo/Type POLB (*)
 Protección/Protection steps ............................Fusibles/Fuses NH00
 Grado IP/Degree of protection ...................
 Color/Colour .....................................................Gris/Grey RAL 7035
 Instalación/Installation ....................................Interior/Indoor
 Montaje/Assembly ...........................................Sobre suelo/
 Floor mounting
 TI externo/External TI ..................................... .../5A (no incluido/
 not included)
 Dimensiones/Dimensions .................................1180x360x1340mm a ccesorios /a CCessories
 Interruptor general de corte en carga ó automático /
 Main switch or Circuit breaker
 Protección diferencial / Leakage protection
 (*) Opcional: conds. Tipo MFB (serie BATLV300)
 Optional: capacitors MFB type (BATLV300 series)
 
  
  
  
  
  
  
  
  
    | BATLV3644172 | 172.5 | 7.5+15+5x30 | 23x7.5 | 1.2.4. | 143 | 80 | 4.325 |  
    | BATLV3644180 | 180 | 15+15+5x30 | 12x15 | 1.1.2. | 149 | 81 | 4.335 |  
    | BATLV3644195 | 195 | 15+6x30 | 13x15 | 1.2.2. | 161 | 82 | 4.284 |  
    | BATLV3644202 | 202.5 | 7.5+15+6x30 | 27x7.5 | 1.2.4. | 167 | 83 | 4.386 |  
    | BATLV3644210 | 210 | 15+15+6x30 | 14x5 | 1.1.2. | 174 | 84 | 4.463 |  
    | BATLV3644225 | 225 | 15+7x30 | 15x15 | 1.2.2. | 186 | 85 | 4.565 |  
    | BATLV3644232 | 232.5 | 7.5+15+7x30 | 31x7.5 | 1.2.4. | 192 | 86 | 4.682 |  
    | BATLV3644240 | 240 | 15+15+7x30 | 16x15 | 1.1.2. | 198 | 87 | 4.743 |  
    | BATLV3644255 | 255 | 15+8x30 | 17x15 | 1.2.2. | 211 | 88 | 4.835 |  
    | BATLV3644262 | 262.5 | 7.5+15+8x30 | 35x7.5 | 1.2.4. | 217 | 90 | 4.896 |  
    | BATLV3644270 | 270 | 15+15+8x30 | 18x15 | 1.1.2. | 223 | 91 | 4.937 |  
    | BATLV3644285 | 285 | 15+9x30 | 19x15 | 1.2.2. | 236 | 92 | 4.974 |  
    | BATLV3644292 | 292.5 | 7.5+15+9x30 | 39x7.5 | 1.2.4. | 242 | 95 | 5.049 |  
    | BATLV3644300 | 300 | 15+15+9x30 | 20x15 | 1.1.2. | 248 | 96 | 5.177 |  
    | BATLV3644315 | 315 | 15+10x30 | 21x15 | 1.2.2. | 260 | 97 | 5.265 |  
    | BATLV3644322 | 322.5 | 7.5+15+10x30 | 43x7.5 | 1.2.4. | 267 | 99 | 5.355 |  
    | BATLV3644330 | 330 | 15+15+10x30 | 22x15 | 1.1.2. | 273 | 100 | 5.483 |  
    | BATLV3644345 | 345 | 15+11x30 | 23x15 | 1.2.2. | 285 | 102 | 5.544 |  
    | BATLV3644360 | 360 | 12x30 | 12x30 | 1.1.1. | 298 | 105 | 5.646 |  Other ratings, voltages and frequencies available on requestBATLV360 BATLV3644172	BATLV3644270
BATLV3644180	BATLV3644285
BATLV3644195	BATLV3644292
BATLV3644202	BATLV3644300
BATLV3644210	BATLV3644315
BATLV3644225	BATLV3644322
BATLV3644232	BATLV3644330
BATLV3644240	BATLV3644345
BATLV3644255	BATLV3644360
BATLV3644262
 |