| TYPE | Safety Ground Tester | 
| PHYSICAL SPECIFICATIONS | Dimensions: 16-3/4" W x 12-1/2" H x 12" D (42.7 cm x 32 cm x 30.5 cm) Weight: 19.8 lbs. (8.9 Kg)
 | 
| INPUT POWER | 100 – 240 Vac, 50/60 Hz | 
| RESISTANCE READING RANGE | 1 micro-ohm to 1000 milliohms (max 1.5 milliohms @ 600A, 450 milliohms @ 10A, 1000 milliohms @ 1A)
 | 
| TEST CURRENT RANGE | 10A – 600A (selectable in 1A steps); thermally protected DC power supply | 
| ACCURACY | 10A – 49.9A: 1% ±2 micro-ohms, 50A – 600A: 1% ±1 micro-ohm | 
| TEST VOLTAGE | 5 Vdc | 
| DISPLAY | Back-lit LCD screen (128 x 64 pixels); viewable in bright sunlight and low-light levels | 
| KEYPAD | Rugged, 44-key "QWERTY" membrane keypad | 
| INTERNAL TEST RECORD STORAGE | 128 test records. Each record can contain up to 64 readings | 
| EXTERNAL TEST RECORD STORAGE | Up to 999 test records on external USB flash drive | 
| PC SOFTWARE | Windows?-based analysis software is included with purchase price | 
| COMPUTER INTERFACES | One RS-232C PC interface, one USB flash drive interface | 
| PRINTER | Built-in 2-1/2” wide thermal printer | 
| SAFETY |  | 
| TEMPERATURE 
 | Operating: -10°C to +50°C (+15°F to +122°F) Storage: -30°C to +70°C (-22°F to +158°F)
 | 
| HUMIDITY | 90% RH @ 40°C (104°F) non-condensing | 
| CABLES 
 | sensing leads, hand probes, power cord, ground cable | 
| ALTITUDE | 2,000 m (6,562 ft) to full safety specifications | 
| OPTIONS | Shipping case | 
| WARRANTY | One year on parts and labor | 
| Specifications are valid at nominal voltage and ambient temperature of +25?C (+77?F). |