| 
 
        
        
          | ◆Technical parameter ■Conforms to 
            standards:
 ■Trip time:  □non-time delay
 a. G 
            Minimum 10ms time delay
 b. Rated voltage (Ue): 230V; 
            50Hz
 c. Rated residual operating current: 10, 30, 
            300mA
 d. Sensibility:   AC 
            type   A type
 e. Selectivity level: 
            3
 f. Rated breaking capacity Icn: 10kA
 g. Rated 
            current In: 6-40A
 h. Trip characteristic: C characteristic 
            curve
 i. Maximum connecting fuse: 100A gL 
            (>10kA)
 j. Climatic environment resistance:
 k. Case protection level:   (after 
            installation)
 j. Electrical life: more than 4000 times of 
            on-off operation
 m. Machinery life: more than 20000 times 
            of on-off operation
 ■Machinery parameter
 a. Case width: 
            35mm (2 modulus)
 b. Installation mode: DIN guide 
            35mm
 c. Terminal connecting capacity: conductor 1-25mm2; 
            busbar
 thickness 
            0.8-2mm
 d. Accessory: busbar thickness 0.8-2mm
 ◆Main 
            characteristic
 ■Operating function is independent of main circuit 
            voltage.
 ■Midline breaking function makes it safer and more 
            reliable
 ■Double function connecting terminal , with strong 
            connecting capacity
 ■Contact mode indicator shows contact 
            mode
 ■High breaking capacity.
 ■With wide rated current range, 
            it can be used as home main switch
 ◆ Outline size
 
  
 
              
              
                | Electric leakage, over load and short circuit 
                  protection.Keep electrical equipment from false 
                tripping. 
 | Rated current In (A) | Rated breaking capacity Lcn (kA) | Surging protection 250A 
   1 pole+midline
 
  | Surging protection 250A pulsating DC 
                  sensitive 
  1 pole+midline
 
  |  
                | C characteristic curve 
  
 Note: if user need, C type can
 also 
                  provide 2A, 4A products.
 | 6 | 0.03 | M-FL7-6/1N/003/C | M-FL7-6/1N/003/C-A |  
                | 10 | 0.03 | M-FL7-10/1N/003/C | M-FL7-10/1N/003/C-A |  
                | 16 | 0.03 | M-FL7-16/1N/003/C | M-FL7-16/1N/003/C-A |  
                | 20 | 0.03 | M-FL7-20/1N/003/C | M-FL7-20/1N/003/C-A |  
                | 25 | 0.03 | M-FL7-25/1N/003/C | M-FL7-25/1N/003/C-A |  
                | 32 | 0.03 | M-FL7-32/1N/003/C | M-FL7-32/1N/003/C-A |  
                | 40 | 0.03 | M-FL7-40/1N/003/C | M-FL7-40/1N/003/C-A |  
                | 6 | 0.03 | M-FL7-6/1N/003/C | M-FL7-6/1N/003/C-A |  
                | 10 | 0.03 | M-FL7-1/1N/003/C | M-FL7-10/1N/003/C-A |  
                | 16 | 0.03 | M-FL7-16/1N/003/C | M-FL7-16/1N/003/C-A |  
                | 20 | 0.03 | M-FL7-20/1N/003/C | M-FL7-20/1N/003/C-A |  
                | 25 | 0.03 | M-FL7-25/1N/003/C | M-FL7-25/1N/003/C-A |  
                | 32 | 0.03 | M-FL7-32/1N/003/C | M-FL7-32/1N/003/C-A |  
                | 40 | 0.03 | M-FL7-40/1N/003/C | M-FL7-40/1N/003/C-A |  Effects 
            on load by temperature change
 
 
              
              
                |  | Ambient temperature T (℃) |  
                | In[A] | -25 | -20 | -10 | 0 | 10 | 20 | 30 | 35 | 40 |  
                | 2 | 2.5 | 2.4 | 2.3 | 2.2 | 2.2 | 2.1 | 2.0 | 2.0 | 1.9 |  
                | 4 | 4.9 | 4.8 | 4.7 | 4.5 | 4.3 | 4.2 | 4.0 | 3.9 | 3.9 |  
                | 5 | 6.2 | 6.0 | 5.8 | 5.6 | 5.4 | 5.2 | 5.0 | 4.9 | 4.8 |  
                | 6 | 7.4 | 7.2 | 7.0 | 6.7 | 6.5 | 6.3 | 6.0 | 5.9 | 5.8 |  
                | 8 | 9.9 | 9.6 | 9.3 | 9.0 | 8.7 | 8.4 | 8.0 | 7.9 | 7.7 |  
                | 10 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 9.9 | 9.7 |  
                | 12 | 15 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 12 |  
                | 13 | 16 | 16 | 15 | 15 | 14 | 14 | 13 | 13 | 13 |  
                | 15 | 19 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 15 |  
                | 16 | 20 | 19 | 19 | 18 | 17 | 17 | 16 | 16 | 15 |  
                | 20 | 25 | 24 | 23 | 22 | 22 | 21 | 20 | 20 | 10 |  
                | 25 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 25 | 24 |  
                | 32 | 40 | 38 | 37 | 36 | 35 | 33 | 32 | 32 | 31 |  
                | 40 | 49 | 48 | 47 | 45 | 43 | 42 | 40 | 39 | 39 |  Trip 
            characteristic curve
 
  
 |  |